Contact Person : hua
Phone Number : +86 13382869613
WhatsApp : +8613382869613

HDPIR Polyisocyanurate Foam Material Pipe Shell For Nuclear Power

Place of Origin Changzhou, Jiangsu,China
Brand Name Kaff Rees
Certification SGS
Minimum Order Quantity 20 Cubic Meters
Price Negotiable
Packaging Details Carton packaging/Wooden case packaging/according to the requirements
Delivery Time Negotiable
Payment Terms EXW/FOB/CIF
Supply Ability According to products
Product Details
Name HDPIR Pipe Shell For Nuclear Power DENSITY 160-550 K
Thermal Conductivity (+20℃) ≤0.035-≤0.085 W/(m·K) Thermal Conductivity (-196℃) ≤0.0232 W/(m·K)
Color White/red/yellow/green Service Temp. -196~+120℃
Compressive Strength 10-20 MPa Closed Cell Ratio ≥95%
Highlight

polyisocyanurate rigid insulation

,

polyisocyanurate foam insulation

Leave a Message
Product Description

In recent years, due to the increasing demand for liquefied natural gas (LNG) and liquefied petroleum gas (LPG), ultra-low temperature industry has also developed significantly. With this development, there has been a huge market for pipe supports and hangers made of non-metallic materials (compressed hardwood and high-density polyurethane foam).

 

HDPIR and GRE have designed and developed fixed or suspended low-temperature supports and hangers with different thermal and mechanical properties.

Performance Comparison

 

Basic data GRE HD PIR

 

Temperature(°C)

 

Pipe OD(do)

 

Cold insulation thickness

 

 

Diameter of cold insulation

(dn)

 

 

Dn/do

 

 

R

 

 

q

 

 

T2

 

 

R

 

 

q

 

 

T2

-190.0 26.9 50 126.9 4.717 0.15 -1378.63 1.76 0.71 -294.09 14.54
-190.0 33.7 50 133.7 3.967 0.17 -1232.16 0.75 0.79 -263.95 14.30
-190.0 42.4 50 142.4 3.358 0.19 -1107.76 -0.32 0.87 -238.35 14.06
-190.0 48.3 50 148.3 3.070 0.20 -1046.78 -0.94 0.92 -225.81 13.91
-190.0 60.3 50 160.3 2.658 0.22 -956.68 -1.99 1.00 -207.27 13.67
-190.0 76.1 50 176.1 2.314 0.24 -878.25 -3.08 1.09 -191.15 13.41
-190.0 88.9 50 188.9 2.125 0.25 -833.69 -3.80 1.14 -182.00 13.24
-190.0 101.6 50 201.6 1.984 0.26 -799.79 -4.39 1.19 -175.03 13.10
-190.0 114.3 50 214.3 1.875 0.27 -772.92 -4.90 1.23 -169.52 12.98
-190.0 139.7 50 239.7 1.716 0.28 -732.94 -5.73 1.29 -161.31 12.78
-190.0 168.3 50 268.3 1.594 0.30 -701.58 -6.45 1.34 -154.88 12.60
-190.0 193.7 50 293.7 1.516 0.31 -681.08 -6.95 1.38 -150.68 12.48
-190.0 219.1 50 319.1 1.456 0.31 -665.10 -7.37 1.41 -147.40 12.38
-190.0 244.5 50 344.5 1.409 0.32 -652.29 -7.72 1.44 -144.78 12.29
-190.0 273.0 50 373 1.366 0.32 -640.63 -8.05 1.46 -142.39 12.21
-190.0 323.9 50 423.9 1.309 0.33 -624.72 -8.52 1.49 -139.14 12.09
-190.0 355.6 50 455.6 1.281 0.34 -617.03 -8.76 1.51 -137.56 12.04
-190.0 406.4 50 506.4 1.246 0.34 -607.13 -9.07 1.53 -135.54 11.96
-190.0 457.0 50 557 1.219 0.35 -599.39 -9.32 1.55 -133.95 11.89
-190.0 508.0 50 608 1.197 0.35 -593.10 -9.53 1.57 -132.67 11.84
-190.0 610.0 50 710 1.164 0.36 -583.61 -9.86 1.59 -130.73 11.76
-190.0 762.0 50 862 1.131 0.36 -574.09 -10.19 1.62 -128.78 11.68
-190.0 914.0 50 1014 1.109 0.37 -567.68 -10.43 1.63 -127.47 11.62
-190.0 1016.0 50 1116 1.098 0.37 -564.44 -10.55 1.64 -126.81 11.59
 

On a purely thermal basis, HDPIR is much better than GRE at at keeping pipes cool.