All Products
PIR Polyisocyanurate Foam Pipe Insulation Multifunctional For Low Temperature Industry
| Place of Origin | Changzhou, Jiangsu,China |
|---|---|
| Brand Name | Kaff Rees |
| Certification | SGS |
| Minimum Order Quantity | 20 Cubic Meters |
| Price | Negotiable |
| Packaging Details | Carton packaging/Wooden case packaging/according to the requirements |
| Delivery Time | Negotiable |
| Payment Terms | EXW/FOB/CIF |
| Supply Ability | According to products |
Product Details
| Name | PIR Pipe Insulation | Feature | Easy Processing |
|---|---|---|---|
| Cold Insulation Material | Polyisocyanurate PIR | PH Value | 5.5-7 |
| Service Temp. | -196~+120℃ | Application | Low Temperature Industries |
| Highlight | Multifunctional Polyisocyanurate Foam Pipe Insulation,PIR Polyisocyanurate Foam Pipe Insulation |
||
Product Description
PIR Polyisocyanurate Foam Pipe Insulation for Low Temperature Applications
PIR (Polyisocyanurate) foam, also known as polyisocyanuric acid ester foam, is produced through the reaction of isocyanate with polyether under catalysis. This advanced insulation material offers superior physical and fireproof properties compared to standard polyurethane, making it an ideal organic thermal insulation solution for low-temperature environments.
Key Advantages
- Exceptionally low thermal conductivity for optimal insulation performance
- Lightweight construction with excellent shock resistance
- Superior fire resistance properties
- High adaptability for various industrial applications
- Widely used in LNG, ethylene, and cold storage industries
Thermal Conductivity Characteristics
The thermal conductivity curve of PIR material at different temperatures:
Technical Specifications
| No. | Item | Unit | Standard | Technical Parameters |
|---|---|---|---|---|
| 1 | Density | kg/m³ | ASTM D1622 | ≥40 |
| 2 | Closed Cell Ratio | % | ASTM D6226 | ≥90% |
| 3 | Water Absorption by Vol | % | ASTM C272 | ≤1% |
| 4 | Thermal Conductivity | W/m.K | ASTM C177 | 24℃ ≤0.029 -46℃ ≤0.027 -101℃ ≤0.022 |
| 5 | Cl content | ppm | ASTM C871 | ≤60 |
| 6 | Water Vapor Permeability | porm-inch | ASTM E96 | ≤3.5 |
| 7 | Compressive Strength | kg/cm² | ASTM D1621 | ≥240 |
| 8 | Flame Spread Index | ASTME84 | FSI ≤25 | |
| 9 | Thermal Surface Performance | ASTMC591 | passed the 149℃ test | |
| 10 | Dimensional stability, max % linear change | % | ASTMC 591 | 158 + 4°F (70 + 2°C), 97 + 3 % relative humidity: 4 −40 + 6°F (−40+ 3°C), ambient relative humidity: 1 212 + 4°F (100 + 2°C), ambient relative humidity: 2 |
Recommended Products
