All Products
Closed Cell Rigid High Density Polyisocyanurate Foam HDPIR For Fixing Pipe Support
| Place of Origin | Changzhou, Jiangsu,China |
|---|---|
| Brand Name | Kaff Rees |
| Certification | SGS |
| Minimum Order Quantity | 20 Cubic Meters |
| Price | Negotiable |
| Packaging Details | Carton packaging/Wooden case packaging/according to the requirements |
| Delivery Time | Negotiable |
| Payment Terms | EXW/FOB/CIF |
| Supply Ability | According to products |
Product Details
| Name | Integral HDPIR Pipe Shell For Fixing Pipe Support | DENSITY | 160-550 K |
|---|---|---|---|
| COLOR | White/red/yellow/green | SERVICE TEMP. | -196~+120℃ |
| THERMAL CONDUCTIVITY (+20℃) | ≤0.035-≤0.085 W/(m·K) | THERMAL CONDUCTIVITY (-196℃) | ≤0.0232 W/(m·K) |
| COMPRESSIVE STRENGTH | 2-14 MPa | CLOSED CELL RATIO | ≥95% |
| Highlight | Pipe Support Polyisocyanurate Foam,Closed Cell High Density Polyisocyanurate Foam |
||
Product Description
Closed Cell Rigid High Density Polyisocyanurate Foam HDPIR For Fixing Pipe Support
Independent tests were conducted to determine the thermal conductivity, density and compressive strength of high density polyurethane (HD PIR) materials. Thermal conductivity was determined according to ASTM C177 standard, density and compressive strength were determined according to ASTM D1621 standard.
Thermal Conductivity at -160°C
Test results compared to standard specifications:
| Standard | Test Result |
|---|---|
| 160kg/m³ - 0.022W/m.K | 0.0205W/m.K |
| 224kg/m³ - 0.025W/m.K | 0.0267W/m.K |
| 320kg/m³ - 0.035W/m.K | 0.0338W/m.K |
| 400kg/m³ - 0.035W/m.K | 0.0338W/m.K |
| 500kg/m³ - 0.035W/m.K | 0.0338W/m.K |
Compressive Strength at 20°C
| Density (kg/m³) | Design Stress (MPa) | Ultimate Compressive Stress (MPa) | Actual Compressive Stress (MPa) |
|---|---|---|---|
| 160 | 0.735 | 2 | 2.22 |
| 224 | 1.15 | 4 | 4.44 |
| 320 | 1.8 | 7 | 7.34 |
Recommended Products
